Raw Material & Process Selection
| Thermoplastics | Properties | Applications |
PEEK (Polyarylethe-retherketone) | Rigid opaque (grey) material with a unique combination of properties, which include exceptional chemical, wear, electrical and temperature resistance, as well as dimensional stability and numerous processing capabilities | PEEK polymer is used typically as a replacement for machined metals in a wide variety of high performance end-use applications. These range in diversity from components for cars, aircraft, industrial pumps, valves and seals, to silicon wafer carriers, connectors and sterilisable surgical instruments and in the medical implants market. |
Polybutene-1 (PB-1) | PB-1 is obtained by polymerisation of butene-1, with a stereo-specific Ziegler-Natta catalyst to create a linear, high molecular, isotactic, semi-crystalline polymer. | A major application area for polybutene resins is seal-peel or easy-open packaging. Typical examples include carton liners (e.g. cereal packaging) and packs for pre-packed delicatessen products like cold meats, cheeses and smoked salmon. |
Nylons (Polyamides) PA | The majority of nylons tend to be semi-crystalline and are generally very tough materials with good thermal and chemical resistance. The different types give a wide range of properties with specific gravity, melting point and moisture content tending to reduce as the nylon number increases. | Nylon fibres are used in textiles, fishing line and carpets. Nylon films is used for food packaging, offering toughness and low gas permeability, and coupled with its temperature resistance, for boil-in-the-bag food packaging. |
Polycarbonate PC | Polycarbonates are strong, stiff, hard, tough, transparent engineering thermoplastics that can maintain rigidity up to 140oC and toughness down to -20°C or special grades even lower. | In recent years Polycarbonate blends have become increasingly commercially important. PC is widely used in blends due to its excellent compatibility with a range of polymers. |
Polyesters (Thermoplastic) PETP, PBT, PET | PBT, PET and PBT Blends are engineering plastics with excellent processing characteristics and high strength and rigidity for a broad range of applications. | Engineering polymers are used in the manufacture of a wide range of components, including under bonnet parts, exterior parts (window wiper holders and exterior mirror housing). |
Polyphenylene Sulphide | Rigid, opaque non-burning continuous use at 240'C, good chemical resistance, good electrical insulator, moisture resistant, rarely used unfilled. | Chemical pumps, hair dryer grills, non-stick cookware (alloyed with PTFE), medical equipment, lamp bulb bases, TV and automotive components. |
Polypropylene PP | Semi-rigid, translucent, good chemical resistance, tough, good fatigue resistance, integral hinge property, good heat resistance. | Flexible and ridgid packaging, automotive Bumpers, cladding, and exterior trim , consumer products, and industrial uses. PP fibre is used in tape and strapping. |
Polyvinyl Chloride PVC | Compatibility with many different kinds of additives - PVC can be clear or coloured, rigid or flexible, formulation of the compound is key to PVC's "added value". | Window frames, drainage pipe, water service pipe, medical devices, blood storage bags, cable and wire insulation, resilient flooring, roofing membranes, stationary, automotive interiors and seat coverings, fashion and footwear, packaging, cling film, credit cards, synthetic leather and other coated fabrics. |
Thermoplastic Elastomers TPE, TPR | Flexible, clear, elastic, wear resistant and impermeable. | Soles and heels for sports shoes, hammer heads, seals, gaskets, skate board wheels, synthetic leather fabrics, silent running gears. |
Acrylonitrile Butadiene Styrene (ABS) and Other Specialist Styrenics | Rigid, opaque, glossy tough, good low temperature properties, good dimensional stability and easily electroplated, low creep. | Telephone handsets, rigid luggage, domestic appliance housings (food mixers), electroplated parts, radiator grills, handles, computer housings. |
Styrene Acrylonitrile (SAN) & Acrylonitrile Styrene Acrylate (ASA) | Rigid, transparent, tough, resistant to greases, stress cracking and crazing, easily processed, resistant to food stains. | Drinking tumblers, hi-fi covers, lenses, water jugs and toothbrush handles, kitchen and picnic ware, radio dials, TV set screens, washing machine trims. |
Aramids PI Aromatic Polyamide | Rigid, opaque, high strength, exceptional thermal and electrical properties (up to 480'C), resistant to ionising rediation, high cost. | Aerospace components, reinforcing fibres, high temperature resistance foams, chemical fibres and arc welding torches. |
Polyacetals POM | Rigid, translucent, tough, spring-like qualities, good stress relaxation resistance, good wear and electrical properties, resistant to creep and organic solvents. | Business m/c parts, small pressure vessels, aerosol valves, coil formers, clock and watch parts, nuclear engineering components, plumbing systems, shoe components. |
Polyethylene (High Density) HDPE | Flexible, translucent / waxy, weatherproof, good low temperature toughness (to -60'C), easy to process by most methods, low cost, good chemical resistance. | Chemical drums, jerricans, carboys, toys, picnic ware, household and kitchenware, cable insulation, carrier bags, food wrapping material. |
Polyethylene (Low Density) LDPE, LLDPE | Semi-rigid, translucent, very tough, weatherproof, good chemical resistance, low water absorption, easily processed by most methods, low cost. | Squeeze bottles, toys, carrier bags, high frequency insulation, chemical tank linings, heavy duty sacks, general packaging, gas and water pipes. |
Polymeth-ylpentene PMP | Rigid, tough, lightweight (density 0.83 gm/cm), chemical resistant, additives are required for outdoor use, highly permeable to gases, transparent crystalline material. | Medical ware, syringes, lamp covers, (good heat resistance), radar applications, encapsulation, microwave food packaging |
Polyphenylene Oxide PPO | Rigid, opaque, good dimensional stability at high temperature and humidity conditions, difficult to process (blended to ease injection moulding), tough. | Coffee pot and washing m/c parts (where high temperature and moisture are critical), replacement for die castings, drink vending machines, microwave components. |
Polystyrene (General Purpose) GPPS | Brittle, rigid, transparent, low shrinkage, low cost, excellent X-ray resistance, free from odour and taste, easy to process. | Toys and novelties, rigid packaging, refrigerator trays and boxes, cosmetic packs and costume jewellery, lighting diffusers, audio cassette and CD cases. |
Polystyrene (High Impact) HIPS | Hard, rigid, translucent, impact strength up to 7 x GPPS, other properties similar. | Yoghurt pots, refrigerator linings, vending cups, bathroom cabinets, toilet seats and tanks, closures, instrument control knobs. |




