|
|
|
|
Design in today word is very important part of any product and idea
success..We with our more than 30 years of practical experience and Expert
Design team at Nexo Consulting we give total design services from simple
procut design to critical mechanical, industrial, structural and digitizing
of city in Autocad format.|
Current Rates |
||
| CATIA | USD /H | /H |
| Modeling | 7.00 | 5.30 |
| Assembly Design | 8.00 | 6.40 |
| Finite Element Analysis | 8.00 | 6.40 |
| Drafting | 7.3 | 5.90 |
| Simulation | 8.70 | 6.90 |
| CNC | 10.00 | 8.00 |
| Pro/Engineer | ||
| Modeling | 7.00 | 5.30 |
| Assembly Design | 8.00 | 6.40 |
| Finite Element Analysis | 8.00 | 6.40 |
| Drafting | 7.30 | 5.90 |
| Simulation | 8.70 | 6.90 |
| CNC | 10.00 | 8.00 |
| SAP Structural | ||
| Modeling and Calculation | 9.30 | 7.50 |
| I-DEAS | ||
| Modeling | 3.50 | 2.80 |
| Drafting | - | - |
| UNIGRAPHICS | ||
| Modeling | 6.00 | 4.80 |
| Drafting | 3.50 | 2.80 |
| MICRO STATION | ||
| Modeling | 6.00 | 4.80 |
| Drafting | 3.50 | 2.80 |
| INVENTOR | ||
| Modeling | 6.00 | 4.80 |
| Drafting | 3.50 | 2.80 |
| NASTRAN | ||
| Assembly Design | 6.70 | 5.30 |
| Finite Element Analysis | 8.00 | 6.40 |
| 3D STUDIO MAX | ||
| Modeling | 3.30 | 2.70 |
| Animation and Rendering | 8.30 | 6.70 |
| Texture in Surfaces | 6.70 | 5.30 |
|
Portfolio Nexo Consulting (Industrial
Design and Mechancial Design )
|
|
Our Services |
|